
Fly with Air Montenegro - Cheap Flights and Flight Deals from 45 EUR*
expand_more
1 Passenger
expand_morePromo Code
expand_moreexpand_more
expand_more
today
Popular Flight Deals on Air Montenegro
flight_takeoff
flight_land
EUR

Belgrade (BEG)-
Tivat (TIV)Depart: 06/05/2025
From
67Â EUR
Seen: 1 day ago
One Way
/
Economy Class

Belgrade (BEG)-
Podgorica (TGD)Depart: 26/04/2025
From
67Â EUR
Seen: 21 hrs ago
One Way
/
Economy Class

Podgorica (TGD)-
Belgrade (BEG)Depart: 30/04/2025
From
58Â EUR
Seen: 22 hrs ago
One Way
/
Economy Class

Podgorica (TGD)-
Rome (FCO)Depart: 12/05/2025
From
50Â EUR
Seen: 1 day ago
One Way
/
Economy Class

Istanbul (IST)-
Tivat (TIV)Depart: 27/04/2025
From
103Â EUR
Seen: 8 hrs ago
One Way
/
Economy Class

Tivat (TIV)-
Belgrade (BEG)Depart: 10/05/2025
From
58Â EUR
Seen: 18 hrs ago
One Way
/
Economy Class

Istanbul (IST)-
Podgorica (TGD)Depart: 10/05/2025
From
103Â EUR
Seen: 1 day ago
One Way
/
Economy Class

Tivat (TIV)-
Istanbul (IST)Depart: 29/04/2025
From
100Â EUR
Seen: 14 hrs ago
One Way
/
Economy Class

Podgorica (TGD)-
Istanbul (IST)Depart: 28/04/2025
From
100Â EUR
Seen: 15 hrs ago
One Way
/
Economy Class

Podgorica (TGD)-
Frankfurt (FRA)Depart: 30/04/2025
From
104Â EUR
Seen: 1 day ago
One Way
/
Economy Class

Podgorica (TGD)-
Ljubljana (LJU)Depart: 28/04/2025
From
111Â EUR
Seen: 1 day ago
One Way
/
Economy Class

Paris (CDG)-
Podgorica (TGD)Depart: 29/04/2025
From
119Â EUR
Seen: 19 hrs ago
One Way
/
Economy Class

Rome (FCO)-
Podgorica (TGD)Depart: 05/05/2025
From
210Â EUR
Seen: 1 day ago
One Way
/
Economy Class

Prague (PRG)-
Podgorica (TGD)Depart: 01/05/2025
From
141Â EUR
Seen: 5 hrs ago
One Way
/
Economy Class
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
Flight Deals for Popular Routes on Air Montenegro
flight_takeoff
flight_land
EUR
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Istanbul (IST) | Tivat (TIV) | Return trip / Economy Class | 31/05/2025 - 05/06/2025 | From 292Â EUR Seen: 1 day ago |
Belgrade (BEG) | Tivat (TIV) | Return trip / Economy Class | 30/05/2025 - 01/06/2025 | From 125Â EUR Seen: 18 hrs ago |
Belgrade (BEG) | Podgorica (TGD) | Return trip / Economy Class | 30/05/2025 - 01/06/2025 | From 130Â EUR Seen: 21 hrs ago |
Podgorica (TGD) | Rome (FCO) | Return trip / Economy Class | 11/07/2025 - 14/07/2025 | From 160Â EUR Seen: 23 hrs ago |
Frankfurt (FRA) | Podgorica (TGD) | Return trip / Economy Class | 27/06/2025 - 16/07/2025 | From 288Â EUR Seen: 1 day ago |
Istanbul (IST) | Podgorica (TGD) | Return trip / Economy Class | 03/07/2025 - 17/07/2025 | From 269Â EUR Seen: 1 day ago |
Tivat (TIV) | Belgrade (BEG) | Return trip / Economy Class | 04/06/2025 - 08/06/2025 | From 141Â EUR Seen: 16 hrs ago |
Tivat (TIV) | Istanbul (IST) | Return trip / Economy Class | 19/06/2025 - 29/06/2025 | From 269Â EUR Seen: 16 hrs ago |
Podgorica (TGD) | Istanbul (IST) | Return trip / Economy Class | 30/06/2025 - 10/07/2025 | From 303Â EUR Seen: 10 hrs ago |
Podgorica (TGD) | Ljubljana (LJU) | Return trip / Economy Class | 18/07/2025 - 21/07/2025 | From 148Â EUR Seen: 1 day ago |
Ljubljana (LJU) | Podgorica (TGD) | Return trip / Economy Class | 07/07/2025 - 14/07/2025 | From 155Â EUR Seen: 1 day ago |
Paris (CDG) | Podgorica (TGD) | Return trip / Economy Class | 31/05/2025 - 03/06/2025 | From 424Â EUR Seen: 1 day ago |
Rome (FCO) | Podgorica (TGD) | Return trip / Economy Class | 11/06/2025 - 18/06/2025 | From 198Â EUR Seen: 1 day ago |
Podgorica (TGD) | Prague (PRG) | Return trip / Economy Class | 15/06/2025 - 19/06/2025 | From 444Â EUR Seen: 7 hrs ago |
Baku (GYD) | Tivat (TIV) | Return trip / Economy Class | 03/06/2025 - 10/06/2025 | From 535Â EUR Seen: 22 hrs ago |
Nantes (NTE) | Podgorica (TGD) | Return trip / Economy Class | 08/07/2025 - 26/07/2025 | From 432Â EUR Seen: 1 day ago |
Prague (PRG) | Tivat (TIV) | Return trip / Economy Class | 13/06/2025 - 18/06/2025 | From 404Â EUR Seen: 1 day ago |
Izmir (ADB) | Tivat (TIV) | Return trip / Economy Class | 19/06/2025 - 24/07/2025 | From 248Â EUR Seen: 18 hrs ago |
Prague (PRG) | Podgorica (TGD) | Return trip / Economy Class | 08/06/2025 - 12/06/2025 | From 494Â EUR Seen: 16 hrs ago |
Tivat (TIV) | Izmir (ADB) | Return trip / Economy Class | 12/06/2025 - 12/06/2025 | From 258Â EUR Seen: 22 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
