
Fly with Air Montenegro - Cheap Flights and Flight Deals from 58 EUR*
expand_more
1 Passenger
expand_morePromo Code
expand_moreexpand_more
expand_more
today
Popular Flight Deals on Air Montenegro
flight_takeoff
flight_land
EUR

Belgrade (BEG)-
Podgorica (TGD)Depart: 02/05/2025
From
67Â EUR
Seen: 14 hrs ago
One Way
/
Economy Class

Istanbul (IST)-
Tivat (TIV)Depart: 09/05/2025
From
103Â EUR
Seen: 9 hrs ago
One Way
/
Economy Class

Podgorica (TGD)-
Belgrade (BEG)Depart: 02/05/2025
From
58Â EUR
Seen: 7 hrs ago
One Way
/
Economy Class

Podgorica (TGD)-
Istanbul (IST)Depart: 11/05/2025
From
100Â EUR
Seen: 8 hrs ago
One Way
/
Economy Class

Belgrade (BEG)-
Tivat (TIV)Depart: 06/05/2025
From
67Â EUR
Seen: 6 hrs ago
One Way
/
Economy Class

Tivat (TIV)-
Istanbul (IST)Depart: 22/05/2025
From
100Â EUR
Seen: 17 hrs ago
One Way
/
Economy Class

Tivat (TIV)-
Belgrade (BEG)Depart: 26/05/2025
From
58Â EUR
Seen: 1 day ago
One Way
/
Economy Class

Istanbul (IST)-
Podgorica (TGD)Depart: 13/05/2025
From
103Â EUR
Seen: 6 hrs ago
One Way
/
Economy Class

Ljubljana (LJU)-
Podgorica (TGD)Depart: 07/05/2025
From
71Â EUR
Seen: 1 day ago
One Way
/
Economy Class

Frankfurt (FRA)-
Podgorica (TGD)Depart: 21/05/2025
From
153Â EUR
Seen: 11 hrs ago
One Way
/
Economy Class

Podgorica (TGD)-
Paris (CDG)Depart: 20/05/2025
From
152Â EUR
Seen: 15 hrs ago
One Way
/
Economy Class

Rome (FCO)-
Podgorica (TGD)Depart: 16/05/2025
From
89Â EUR
Seen: 1 day ago
One Way
/
Economy Class

Paris (CDG)-
Podgorica (TGD)Depart: 06/05/2025
From
132Â EUR
Seen: 1 day ago
One Way
/
Economy Class

Podgorica (TGD)-
Zurich (ZRH)Depart: 28/05/2025
From
110Â EUR
Seen: 16 hrs ago
One Way
/
Economy Class

Tivat (TIV)-
Ljubljana (LJU)Depart: 31/05/2025
From
64Â EUR
Seen: 9 hrs ago
One Way
/
Economy Class

Podgorica (TGD)-
Nantes (NTE)Depart: 03/05/2025
From
88Â EUR
Seen: 1 day ago
One Way
/
Economy Class

Podgorica (TGD)-
Prague (PRG)Depart: 15/05/2025
From
98Â EUR
Seen: 18 hrs ago
One Way
/
Economy Class
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
Flight Deals for Popular Routes on Air Montenegro
flight_takeoff
flight_land
EUR
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Belgrade (BEG) | Podgorica (TGD) | Return trip / Economy Class | 02/06/2025 - 08/06/2025 | From 135Â EUR Seen: 15 hrs ago |
Istanbul (IST) | Tivat (TIV) | Return trip / Economy Class | 06/07/2025 - 25/07/2025 | From 303Â EUR Seen: 1 day ago |
Belgrade (BEG) | Tivat (TIV) | Return trip / Economy Class | 25/06/2025 - 28/06/2025 | From 125Â EUR Seen: 1 day ago |
Tivat (TIV) | Belgrade (BEG) | Return trip / Economy Class | 26/06/2025 - 30/06/2025 | From 135Â EUR Seen: 1 day ago |
Istanbul (IST) | Podgorica (TGD) | Return trip / Economy Class | 08/06/2025 - 30/06/2025 | From 273Â EUR Seen: 12 hrs ago |
Ljubljana (LJU) | Podgorica (TGD) | Return trip / Economy Class | 14/07/2025 - 18/07/2025 | From 155Â EUR Seen: 19 hrs ago |
Tivat (TIV) | Istanbul (IST) | Return trip / Economy Class | 19/06/2025 - 29/06/2025 | From 269Â EUR Seen: 1 day ago |
Podgorica (TGD) | Ljubljana (LJU) | Return trip / Economy Class | 09/06/2025 - 13/06/2025 | From 168Â EUR Seen: 15 hrs ago |
Zurich (ZRH) | Podgorica (TGD) | Return trip / Economy Class | 11/06/2025 - 20/06/2025 | From 342Â EUR Seen: 13 hrs ago |
Podgorica (TGD) | Rome (FCO) | Return trip / Economy Class | 04/06/2025 - 09/06/2025 | From 160Â EUR Seen: 1 day ago |
Frankfurt (FRA) | Podgorica (TGD) | Return trip / Economy Class | 15/06/2025 - 27/06/2025 | From 326Â EUR Seen: 1 day ago |
Ljubljana (LJU) | Tivat (TIV) | Return trip / Economy Class | 17/06/2025 - 21/06/2025 | From 155Â EUR Seen: 1 day ago |
Izmir (ADB) | Tivat (TIV) | Return trip / Economy Class | 19/06/2025 - 26/06/2025 | From 238Â EUR Seen: 1 day ago |
Podgorica (TGD) | Zurich (ZRH) | Return trip / Economy Class | 01/06/2025 - 22/06/2025 | From 411Â EUR Seen: 1 day ago |
Baku (GYD) | Tivat (TIV) | Return trip / Economy Class | 04/07/2025 - 11/07/2025 | From 535Â EUR Seen: 1 day ago |
Nantes (NTE) | Podgorica (TGD) | Return trip / Economy Class | 29/07/2025 - 02/09/2025 | From 396Â EUR Seen: 17 hrs ago |
Tivat (TIV) | Prague (PRG) | Return trip / Economy Class | 18/06/2025 - 25/06/2025 | From 404Â EUR Seen: 1 day ago |
Brno (BRQ) | Tivat (TIV) | Return trip / Economy Class | 28/06/2025 - 05/07/2025 | From 424Â EUR Seen: 10 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
